<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butsko Utility Design</title>
	<atom:link href="http://www.butskoutility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.butskoutility.com</link>
	<description>Butsko Utility Design, Inc. is committed to being a leader in planning, management, and engineering services within the utility and energy industries. We are dedicated to public and private sector client satisfaction while establishing long-term relationships by providing technical expertise, project control, measurable results, and value.</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:55:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating more livable communities</title>
		<link>http://www.butskoutility.com/2010/07/creating-more-livable-communities/</link>
		<comments>http://www.butskoutility.com/2010/07/creating-more-livable-communities/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/creating-more-livable-communities/</guid>
		<description><![CDATA[San Francisco Chronicle Tired of long commutes, heart-stopping gas bills and brown air? Private developers, local governments and the state of California are working on an answer. It&#8217;s called infill development. It strives to build the next generation of California&#8217;s housing in neighborhoods that are well-planned, walkable, have parks and green spaces, are near jobs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Francisco Chronicle <br /></strong>Tired of long commutes, heart-stopping gas bills and brown air? Private developers, local governments and the state of California are working on an answer. It&#8217;s called infill development. It strives to build the next generation of California&#8217;s housing in neighborhoods that are well-planned, walkable, have parks and green spaces, are near jobs and public transportation, and have shopping close enough that you don&#8217;t have to start up the minivan to get a quart of milk. This kind of development depends on government policies that promote infill development. Today, the Bay Area Metropolitan Transportation Commission will vote on such a policy. The MTC will recommend the amount of greenhouse-gas emission reductions our region should attempt to achieve through better planning and transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/creating-more-livable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento County may suspend local panels&#8217; land-use power</title>
		<link>http://www.butskoutility.com/2010/07/sacramento-county-may-suspend-local-panels-land-use-power/</link>
		<comments>http://www.butskoutility.com/2010/07/sacramento-county-may-suspend-local-panels-land-use-power/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/sacramento-county-may-suspend-local-panels-land-use-power/</guid>
		<description><![CDATA[Sacramento Bee Facing a tide of incorporation drives, the Sacramento County Board of Supervisors decided four years ago to give local communities more say over land-use issues. The idea proved popular &#8211; of the four communities given decision-making powers, only one, Arden Arcade, continued pushing for cityhood. But that may change today, when the supervisors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sacramento Bee <br /></strong>Facing a tide of incorporation drives, the Sacramento County Board of Supervisors decided four years ago to give local communities more say over land-use issues. The idea proved popular &ndash; of the four communities given decision-making powers, only one, Arden Arcade, continued pushing for cityhood. But that may change today, when the supervisors are scheduled to suspend the powers of the four community planning commissions for one year &ndash; blaming it on the recession and limited revenue. County officials say that given current fiscal constraints, they can&#8217;t afford to provide the staff the commissions require &ndash; from planners to clerks to county counsel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/sacramento-county-may-suspend-local-panels-land-use-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small step for housing, big step for Redwood City&#8217;s effort to provide it</title>
		<link>http://www.butskoutility.com/2010/07/small-step-for-housing-big-step-for-redwood-citys-effort-to-provide-it/</link>
		<comments>http://www.butskoutility.com/2010/07/small-step-for-housing-big-step-for-redwood-citys-effort-to-provide-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/small-step-for-housing-big-step-for-redwood-citys-effort-to-provide-it/</guid>
		<description><![CDATA[Contra Costa Times Redwood City arguably has tried harder than many of its neighboring Peninsula cities to provide needed housing, but its efforts to deliver have often landed it in court. The city council approved a major downtown development plan in 2007 calling for thousands of new housing units, but the blueprint has been stuck [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contra Costa Times <br /></strong>Redwood City arguably has tried harder than many of its neighboring Peninsula cities to provide needed housing, but its efforts to deliver have often landed it in court. The city council approved a major downtown development plan in 2007 calling for thousands of new housing units, but the blueprint has been stuck in limbo ever since a property owner successfully sued to have it tossed. Then last summer the council approved a 21-unit condo project on Kentfield Avenue, only to see a neighbor sue to put that plan on hold. But this week, council members finally may see a project move from the paper phase to actual construction, albeit a relatively small one. In settling a lawsuit, the council has paved the way for a nine-home subdivision on Finger Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/small-step-for-housing-big-step-for-redwood-citys-effort-to-provide-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento County may open 20,000 acres to development</title>
		<link>http://www.butskoutility.com/2010/07/sacramento-county-may-open-20000-acres-to-development/</link>
		<comments>http://www.butskoutility.com/2010/07/sacramento-county-may-open-20000-acres-to-development/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/sacramento-county-may-open-20000-acres-to-development/</guid>
		<description><![CDATA[Sacramento Bee Despite a home construction collapse caused by the recession, the Sacramento County Board of Supervisors is considering opening 20,000 acres of land to future development. Supporters say supervisors are being sage, freeing space for the region and its economy to grow. Detractors say they are abdicating their primary responsibility: to engineer transit-friendly &#34;smart [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sacramento Bee <br /></strong>Despite a home construction collapse caused by the recession, the Sacramento County Board of Supervisors is considering opening 20,000 acres of land to future development. Supporters say supervisors are being sage, freeing space for the region and its economy to grow. Detractors say they are abdicating their primary responsibility: to engineer transit-friendly &quot;smart growth&quot; over sprawl. But the draft plan update is based largely on pre-recession growth projections that the county would need an additional 100,000 housing units by 2030. Development proponents say that if recent history is an indicator, projections fluctuate wildly and could easily spike again, said John Costa, the North State Building Industry Association&#8217;s senior legislative advocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/sacramento-county-may-open-20000-acres-to-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villaraigosa nominates LoGrande to head planning department</title>
		<link>http://www.butskoutility.com/2010/07/villaraigosa-nominates-logrande-to-head-planning-department/</link>
		<comments>http://www.butskoutility.com/2010/07/villaraigosa-nominates-logrande-to-head-planning-department/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/villaraigosa-nominates-logrande-to-head-planning-department/</guid>
		<description><![CDATA[Los Angeles Daily News A new era in planning for Los Angeles began Monday with Mayor Antonio Villaraigosa nominating a 15-year city veteran to serve as the new planning director. Michael LoGrande, 39, who most recently served as chief zoning administrator, was nominated to succeed S. Gail Goldberg as head of the department, which has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Los Angeles Daily News <br /></strong>A new era in planning for Los Angeles began Monday with Mayor Antonio Villaraigosa nominating a 15-year city veteran to serve as the new planning director. Michael LoGrande, 39, who most recently served as chief zoning administrator, was nominated to succeed S. Gail Goldberg as head of the department, which has undergone severe budgetary problems in recent years. &quot;What I hope I can do is get people to understand the planning process and get involved,&quot; LoGrande said following a City Hall news conference announcing his appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/villaraigosa-nominates-logrande-to-head-planning-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another attempt at San Mateo Highlands housing</title>
		<link>http://www.butskoutility.com/2010/07/another-attempt-at-san-mateo-highlands-housing/</link>
		<comments>http://www.butskoutility.com/2010/07/another-attempt-at-san-mateo-highlands-housing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/another-attempt-at-san-mateo-highlands-housing/</guid>
		<description><![CDATA[San Mateo Daily Journal A proposal to construct houses in a steep section of the San Mateo Highlands now in its eighth year in the public planning process is heading back to county officials who, this time, want the public to help review the latest revisions. The project, known as Ascension Heights, is proposed for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Mateo Daily Journal <br /></strong>A proposal to construct houses in a steep section of the San Mateo Highlands now in its eighth year in the public planning process is heading back to county officials who, this time, want the public to help review the latest revisions. The project, known as Ascension Heights, is proposed for a 13.25-acre section approximately a quarter-mile from the College of San Mateo and bordered by Bel Aire Road, Ascension Drive and single family homes. The first proposal was for 26 houses and one 40-unit condominium on 97 acres &mdash; a plan that in 2004 worried the community about landslides like one that tumbled homes on Rainbow Drive. The developer is creating another scaled-down version. The latest proposal called for 25 single-family dwellings on 27 parcels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/another-attempt-at-san-mateo-highlands-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Home Prices Increase in May</title>
		<link>http://www.butskoutility.com/2010/07/nations-home-prices-increase-in-may/</link>
		<comments>http://www.butskoutility.com/2010/07/nations-home-prices-increase-in-may/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/nations-home-prices-increase-in-may/</guid>
		<description><![CDATA[
Home prices were up across the country in May for the second straight month, with 19 of 20 cities showing gains in the Standard &#38; Poor&#8217;s/Case-Shiller index, the Associated Press reports. Read more.
More industry news

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Home prices were up across the country in May for the second straight month, with 19 of 20 cities showing gains in the Standard &amp; Poor&#8217;s/Case-Shiller index, the Associated Press reports. <a target="blank" href="http://www.google.com/hostednews/ap/article/ALeqM5jfUWTT51JjdBvNwgqAXDPT0Qw1YQD9H7EU0G1">Read more</a>.</li>
<li><a href="http://www.cbia.org/go/cbia/newsroom/industry-news/">More industry news</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/nations-home-prices-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission Period Opens for BALA</title>
		<link>http://www.butskoutility.com/2010/07/submission-period-opens-for-bala/</link>
		<comments>http://www.butskoutility.com/2010/07/submission-period-opens-for-bala/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/submission-period-opens-for-bala/</guid>
		<description><![CDATA[
Entries are being accepted until Sept. 1 for NAHB&#8217;s Best in American Living Awards, which recognize residential design excellence in 32 different categories. Read more.
Judging criteria, entry details

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Entries are being accepted until Sept. 1 for NAHB&#8217;s Best in American Living Awards, which recognize residential design excellence in 32 different categories. <a target="blank" href="http://www.nahb.org/news_details.aspx?sectionID=148&amp;newsID=11080">Read more</a>.</li>
<li><a target="blank" href="http://www.nahb.org/award_details.aspx?awardID=1139">Judging criteria, entry details</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/submission-period-opens-for-bala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannery developer wants senior housing</title>
		<link>http://www.butskoutility.com/2010/07/cannery-developer-wants-senior-housing/</link>
		<comments>http://www.butskoutility.com/2010/07/cannery-developer-wants-senior-housing/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/cannery-developer-wants-senior-housing/</guid>
		<description><![CDATA[Santa Rosa Press Democrat The developer of a transit-oriented project at Railroad Square wants to shift the location of affordable housing units in an attempt to jump-start a companion project. The John Stewart Co. is asking the Sonoma-Marin Area Rail Transit agency for permission to move 68 senior housing units from the &#8220;transit village&#8221; on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Santa Rosa Press Democrat <br /></strong>The developer of a transit-oriented project at Railroad Square wants to shift the location of affordable housing units in an attempt to jump-start a companion project. The John Stewart Co. is asking the Sonoma-Marin Area Rail Transit agency for permission to move 68 senior housing units from the &ldquo;transit village&rdquo; on SMART&#8217;s property to the adjacent Cannery project Stewart also owns. Doing so could get the Cannery project going because financing is available for affordable housing, and a tenant, Club One Fitness Center, is lined up to take a major share of the building, said John Stewart, the company&#8217;s chairman. Railroad Square residents, however, are looking for a guarantee that if the units are moved, that someone won&#8217;t come back in the future and demand more affordable housing on the SMART project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/cannery-developer-wants-senior-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National builders buy Santa Rosa subdivisions</title>
		<link>http://www.butskoutility.com/2010/07/national-builders-buy-santa-rosa-subdivisions/</link>
		<comments>http://www.butskoutility.com/2010/07/national-builders-buy-santa-rosa-subdivisions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/07/national-builders-buy-santa-rosa-subdivisions/</guid>
		<description><![CDATA[Santa Rosa Press Democrat More than 300 homesites in six Santa Rosa subdivisions remain vacant three years after construction began, reminders of the housing industry&#8217;s steep economic tumble. Most were locally owned projects that stalled once builders ran out of cash. Now the landscape may be changing as national players enter the market and pick [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Santa Rosa Press Democrat <br /></strong>More than 300 homesites in six Santa Rosa subdivisions remain vacant three years after construction began, reminders of the housing industry&#8217;s steep economic tumble. Most were locally owned projects that stalled once builders ran out of cash. Now the landscape may be changing as national players enter the market and pick up where the locals left off. This month, two national companies purchased home sites in subdivisions south of the Sonoma County Fairgrounds that once were owned by Christopherson Homes. Miami-based Lennar Homes, the nation&#8217;s third-largest home builder, already is advertising sales in the Linwood Village subdivision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/07/national-builders-buy-santa-rosa-subdivisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
