<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butsko Utility Design</title>
	<atom:link href="http://www.butskoutility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.butskoutility.com</link>
	<description>Butsko Utility Design, Inc. is committed to being a leader in planning, management, and engineering services within the utility and energy industries. We are dedicated to public and private sector client satisfaction while establishing long-term relationships by providing technical expertise, project control, measurable results, and value.</description>
	<lastBuildDate>Wed, 01 May 2013 20:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CHF&#124;CIRB February 2013 California Construction Review</title>
		<link>http://www.butskoutility.com/2013/04/chfcirb-february-2013-california-construction-review/</link>
		<comments>http://www.butskoutility.com/2013/04/chfcirb-february-2013-california-construction-review/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/04/chfcirb-february-2013-california-construction-review/</guid>
		<description><![CDATA[&#160; CHF&#124;CIRB recently released the statistical data comprising the California Construction Review (CCR) to subscribers.&#160;The new numbers reveal an increase in both residential and non-residential construction as compared to the previous month and same time frame in 2012.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span>CHF|CIRB recently released the statistical data comprising the California Construction Review (CCR) to subscribers.&nbsp;The new numbers reveal an increase in both residential and non-residential construction as compared to the previous month and same time frame in 2012.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/04/chfcirb-february-2013-california-construction-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCBC Lights Up The Industry—A Sold Out Exhibit Floor—Registration In Full Swing!</title>
		<link>http://www.butskoutility.com/2013/04/pcbc-lights-up-the-industry-a-sold-out-exhibit-floor-registration-in-full-swing/</link>
		<comments>http://www.butskoutility.com/2013/04/pcbc-lights-up-the-industry-a-sold-out-exhibit-floor-registration-in-full-swing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/04/pcbc-lights-up-the-industry-a-sold-out-exhibit-floor-registration-in-full-swing/</guid>
		<description><![CDATA[Have you heard the buzz? It&#8217;s out there and PCBC 2013 in San Diego is on target for what is proving to be &#8220;The Start of Something New!&#8221; Shake off the past four years and join us in San Diego June 4-6 and connect with your industry leaders while sharing ideas, inspiration and the latest [...]]]></description>
			<content:encoded><![CDATA[<p><span>Have you heard the buzz? It&rsquo;s out there and PCBC 2013 in San Diego is on target for what is proving to be &ldquo;The Start of Something New!&rdquo; Shake off the past four years and join us in San Diego June 4-6 and connect with your industry leaders while sharing ideas, inspiration and the latest in development and design.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/04/pcbc-lights-up-the-industry-a-sold-out-exhibit-floor-registration-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF&#124;CIRB January 2013 California Construction Review</title>
		<link>http://www.butskoutility.com/2013/04/chfcirb-january-2013-california-construction-review/</link>
		<comments>http://www.butskoutility.com/2013/04/chfcirb-january-2013-california-construction-review/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/04/chfcirb-january-2013-california-construction-review/</guid>
		<description><![CDATA[&#160; CHF&#124;CIRB recently released the statistical data comprising the California Construction Review (CCR) to subscribers.&#160;The new numbers reveal a 1% increase in single family housing units as compared to the previous month, while multi-family permits produced a 25% decrease in relation to December of 2012. The construction value of non-residential buildings totaled $1,366,716,890; a 19% [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span>CHF|CIRB recently released the statistical data comprising the California Construction Review (CCR) to subscribers.&nbsp;The new numbers reveal a 1% increase in single family housing units as compared to the previous month, while multi-family permits produced a 25% decrease in relation to December of 2012. The construction value of non-residential buildings totaled $1,366,716,890; a 19% increase in comparison with the previous month and a 36% increase from January of 2012. (</span><em>To find more statistics from the reports, contact Jill Worthington-Esparza @&nbsp;</em><a href="mailto:chf-cirb@mychf.org"><em>chf-cirb@mychf.org</em></a><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/04/chfcirb-january-2013-california-construction-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBIA Bill Moves to Senate: Would Allow Sprinkler Installations by Plumbers</title>
		<link>http://www.butskoutility.com/2013/04/cbia-bill-moves-to-senate-would-allow-sprinkler-installations-by-plumbers/</link>
		<comments>http://www.butskoutility.com/2013/04/cbia-bill-moves-to-senate-would-allow-sprinkler-installations-by-plumbers/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/04/cbia-bill-moves-to-senate-would-allow-sprinkler-installations-by-plumbers/</guid>
		<description><![CDATA[AB 433 (Gordon) has been approved by the Assembly Floor on a 73-0 vote.&#160; Introduced in February, this CBIA-sponsored measure would allow residential fire sprinkler systems in new homes to be installed by licensed plumbers.&#160;]]></description>
			<content:encoded><![CDATA[<p><span>AB 433 (Gordon) has been approved by the Assembly Floor on a 73-0 vote.&nbsp; Introduced in February, this CBIA-sponsored measure would allow residential fire sprinkler systems in new homes to be installed by licensed plumbers.&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/04/cbia-bill-moves-to-senate-would-allow-sprinkler-installations-by-plumbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF&#124;CIRB December 2012 California Construction Review</title>
		<link>http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review-2/</link>
		<comments>http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review-2/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review-2/</guid>
		<description><![CDATA[&#160; This week CHF&#124;CIRB has released the December California Construction Review to subscribers. Overall, California has seen a 5% increase in housing permits from December 2011. Year-to-date permits have increased 22.46% from the same time frame in 2011, increasing from 47,336 permits issued between January and December 2011 to 57,970 total permits for the same [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This week CHF|CIRB has released the December California Construction Review to subscribers. Overall, California has seen a 5% increase in housing permits from December 2011. Year-to-date permits have increased 22.46% from the same time frame in 2011, increasing from 47,336 permits issued between January and December 2011 to 57,970 total permits for the same time frame in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF&#124;CIRB December 2012 California Construction Review</title>
		<link>http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review/</link>
		<comments>http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review/</guid>
		<description><![CDATA[&#160; This week CHF&#124;CIRB has released the December California Construction Review to subscribers. Overall, California has seen a 5% increase in housing permits from December 2011. Year-to-date permits have increased 22.46% from the same time frame in 2011, increasing from 47,336 permits issued between January and December 2011 to 57,970 total permits for the same [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This week CHF|CIRB has released the December California Construction Review to subscribers. Overall, California has seen a 5% increase in housing permits from December 2011. Year-to-date permits have increased 22.46% from the same time frame in 2011, increasing from 47,336 permits issued between January and December 2011 to 57,970 total permits for the same time frame in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/03/chfcirb-december-2012-california-construction-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBIA Sponsored 24-Month Map Extension Bill Introduced</title>
		<link>http://www.butskoutility.com/2013/01/cbia-sponsored-24-month-map-extension-bill-introduced/</link>
		<comments>http://www.butskoutility.com/2013/01/cbia-sponsored-24-month-map-extension-bill-introduced/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 06:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2013/01/cbia-sponsored-24-month-map-extension-bill-introduced/</guid>
		<description><![CDATA[Earlier this week, Raul Bocanegra (R-Pacoima) introduced Assembly Bill 116, which will save CBIA&#8217;s members millions of dollars and ensure projects critical to the state&#8217;s housing and economic recovery move forward. &#160;]]></description>
			<content:encoded><![CDATA[<p><span>Earlier this week, Raul Bocanegra (R-Pacoima) introduced Assembly Bill 116, which will save CBIA&#8217;s members millions of dollars and ensure projects critical to the state&#8217;s housing and economic recovery move forward. &nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/01/cbia-sponsored-24-month-map-extension-bill-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO INCREASES IN UTILITY COMPANY INCOME TAX COMPONENT CHARGES IN 2013</title>
		<link>http://www.butskoutility.com/2013/01/industry-news-update/</link>
		<comments>http://www.butskoutility.com/2013/01/industry-news-update/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 16:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/?p=2041</guid>
		<description><![CDATA[As a result of President Obama’s signing of the controversial Taxpayer Relief Bill on January 2, 2013, the currently discounted Income Tax Component Charges rate of 22% will be extended until December 31, 2013.  At that time the rate will be re-evaluated and either continued or returned back to its normal rate of 35%.  The [...]]]></description>
			<content:encoded><![CDATA[<p><em>As a result of President Obama’s signing of the controversial Taxpayer Relief Bill on January 2, 2013, the currently discounted Income Tax Component Charges rate of 22% will be extended until December 31, 2013.  At that time the rate will be re-evaluated and either continued or returned back to its normal rate of 35%.  The utility company’s impacted by the Income Tax Component Charges include San Diego Gas and Electric, Southern California Edison, Southern California Gas, Pacific Gas and Electric, Southwest Gas,  AT&amp;T, and Verizon.</em></p>
<p><em>Please contact us should you have any questions or want additional information on the ITCC Tax Rates</em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2013/01/industry-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCBC Announces 2013 Opening Keynote Speaker Bestselling Author Dan Pink</title>
		<link>http://www.butskoutility.com/2012/12/pcbc-announces-2013-opening-keynote-speaker-bestselling-author-dan-pink/</link>
		<comments>http://www.butskoutility.com/2012/12/pcbc-announces-2013-opening-keynote-speaker-bestselling-author-dan-pink/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2012/12/pcbc-announces-2013-opening-keynote-speaker-bestselling-author-dan-pink/</guid>
		<description><![CDATA[CBIA is pleased to announce bestselling author Dan Pink&#160;will be the Opening Keynote Speaker on Thursday, June 6 at PCBC 2013. Dan is the author of several provocative, bestselling books about the changing world of work. &#160; From the author of Drive and A Whole New Mind comes his new book that explores the power [...]]]></description>
			<content:encoded><![CDATA[<p>CBIA is pleased to announce bestselling author Dan Pink&nbsp;will be the Opening Keynote Speaker on Thursday, June 6 at PCBC 2013. Dan is the author of several provocative, bestselling books about the changing world of work.</p>
<p>&nbsp;</p>
<p>From the author of Drive and A Whole New Mind comes his new book that explores the power of selling in our lives called To Sell Is Human: The Surprising Truth About Moving Others. Whether we&rsquo;re employees pitching colleagues on a new idea, entrepreneurs enticing funders to invest, or parents and teachers cajoling children to study, we spend our days trying to move others. Like it or not, we&rsquo;re all in sales now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2012/12/pcbc-announces-2013-opening-keynote-speaker-bestselling-author-dan-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF&#124;CIRB Released August 2012 California Construction Review</title>
		<link>http://www.butskoutility.com/2012/12/chfcirb-released-august-2012-california-construction-review/</link>
		<comments>http://www.butskoutility.com/2012/12/chfcirb-released-august-2012-california-construction-review/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2012/12/chfcirb-released-august-2012-california-construction-review/</guid>
		<description><![CDATA[This week CHF&#124;CIRB has released August&#8217;s California Construction Review to subscribers. Overall, California has seen a 4.3% increase in housing permits from August 2011, although compared to July 2012 there was a decrease of 3.3%. During this time, Single-Family permits increased in both comparisons while Multi-Family permits decreased.&#160;]]></description>
			<content:encoded><![CDATA[<p>This week CHF|CIRB has released August&rsquo;s California Construction Review to subscribers. Overall, California has seen a 4.3% increase in housing permits from August 2011, although compared to July 2012 there was a decrease of 3.3%. During this time, Single-Family permits increased in both comparisons while Multi-Family permits decreased.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2012/12/chfcirb-released-august-2012-california-construction-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
