<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butsko Utility Design</title>
	<atom:link href="http://www.butskoutility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.butskoutility.com</link>
	<description>Butsko Utility Design, Inc. is committed to being a leader in planning, management, and engineering services within the utility and energy industries. We are dedicated to public and private sector client satisfaction while establishing long-term relationships by providing technical expertise, project control, measurable results, and value.</description>
	<lastBuildDate>Wed, 27 Jan 2010 16:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expansion in Multifamily Residential Banks on Continued Demand</title>
		<link>http://www.butskoutility.com/2010/01/expansion-in-multifamily-residential-banks-on-continued-demand/</link>
		<comments>http://www.butskoutility.com/2010/01/expansion-in-multifamily-residential-banks-on-continued-demand/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/expansion-in-multifamily-residential-banks-on-continued-demand/</guid>
		<description><![CDATA[San Diego Business Journal Multifamily residential development is alive and well in San Diego, with projects under way anticipating future demand for high-density infill development. San Diego-based developer Sudberry Properties Inc.&#8217;s multi-phased Quarry Falls in Mission Valley, and downtown projects by Houston-based The Hanover Co. &#8221;Strata and Current&#8221; are projects anticipating that demand from San [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San Diego Business Journal <br /></strong>Multifamily residential development is alive and well in San Diego, with projects under way anticipating future demand for high-density infill development. San Diego-based developer Sudberry Properties Inc.&rsquo;s multi-phased Quarry Falls in Mission Valley, and downtown projects by Houston-based The Hanover Co. &rdquo;Strata and Current&rdquo; are projects anticipating that demand from San Diego residents. A variety of residential development is planned for the 230-acre infill development of Quarry Falls, which will be built in four phases during a 12- to 15-year period. When built out, Quarry Falls will include an estimated 4,700 variously priced homes, including 800 multifamily apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/expansion-in-multifamily-residential-banks-on-continued-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council approves selling parking lot for multistory building</title>
		<link>http://www.butskoutility.com/2010/01/council-approves-selling-parking-lot-for-multistory-building/</link>
		<comments>http://www.butskoutility.com/2010/01/council-approves-selling-parking-lot-for-multistory-building/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/council-approves-selling-parking-lot-for-multistory-building/</guid>
		<description><![CDATA[Redding Record Searchlight A private developer&#8217;s plans to build a multistory, mixed-use building on a downtown Redding parking lot moved ahead Monday with the City Council&#8217;s approval to sell the land. The council, with Rick Bosetti absent, voted 4-0 to sell the parking lot to the Redevelopment Agency for $210,000. The agency will next negotiate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Redding Record Searchlight <br /></strong>A private developer&#8217;s plans to build a multistory, mixed-use building on a downtown Redding parking lot moved ahead Monday with the City Council&#8217;s approval to sell the land. The council, with Rick Bosetti absent, voted 4-0 to sell the parking lot to the Redevelopment Agency for $210,000. The agency will next negotiate a deal with Mercer Construction LP for assistance with a three-to-four-story building on Parking Lot 3. The loft-style building would include ground-floor retail and eight to 12 apartments in the upper stories. Roughly half the apartments would be market rate and the other half would be affordable and subsidized by the agency&#8217;s housing fund, Assistant City Manager Barry Tippin told the council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/council-approves-selling-parking-lot-for-multistory-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major revision ahead for Visalia plan</title>
		<link>http://www.butskoutility.com/2010/01/major-revision-ahead-for-visalia-plan/</link>
		<comments>http://www.butskoutility.com/2010/01/major-revision-ahead-for-visalia-plan/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/major-revision-ahead-for-visalia-plan/</guid>
		<description><![CDATA[Visalia Times-Delta An ambitious plan to coordinate and encourage a high-dollar mix of residential and commercial development in a blank area of southeast Visalia &#8212; now several years underway and with a price tag of nearly $1 million in city money &#8212; is headed back to the drawing board for a major revision, Visalia city [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Visalia Times-Delta</strong> <br />An ambitious plan to coordinate and encourage a high-dollar mix of residential and commercial development in a blank area of southeast Visalia &mdash; now several years underway and with a price tag of nearly $1 million in city money &mdash; is headed back to the drawing board for a major revision, Visalia city officials said Monday night. Initiated during the mid-2000 building boom, the Southeast Area Specific Plan was once seen as a big-thinking blueprint for a &quot;state-of-the-art&quot; neighborhood and commercial development on 800 acres near Caldwell Avenue and Lovers Lane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/major-revision-ahead-for-visalia-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIA wants Manteca to slash growth fees 50%</title>
		<link>http://www.butskoutility.com/2010/01/bia-wants-manteca-to-slash-growth-fees-50/</link>
		<comments>http://www.butskoutility.com/2010/01/bia-wants-manteca-to-slash-growth-fees-50/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/bia-wants-manteca-to-slash-growth-fees-50/</guid>
		<description><![CDATA[Manteca Bulletin The Building Industry Association of the Delta wants Manteca to reduce all growth impact fees for three years in a bid to rev up new housing construction. That request is part of a six-point plan the BIA has submitted to Manteca. It is in response to the council exploring ways to put more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manteca Bulletin <br /></strong>The Building Industry Association of the Delta wants Manteca to reduce all growth impact fees for three years in a bid to rev up new housing construction. That request is part of a six-point plan the BIA has submitted to Manteca. It is in response to the council exploring ways to put more people back to work by finding ways to get housing construction to pick up. The building trades and the ripple effect of home building are seen as the best way Manteca can start cutting into its record 15 percent unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/bia-wants-manteca-to-slash-growth-fees-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Cities on Board with Raising Planning Fees</title>
		<link>http://www.butskoutility.com/2010/01/not-all-cities-on-board-with-raising-planning-fees/</link>
		<comments>http://www.butskoutility.com/2010/01/not-all-cities-on-board-with-raising-planning-fees/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/not-all-cities-on-board-with-raising-planning-fees/</guid>
		<description><![CDATA[Noozhawk As various jurisdictions in Santa Barbara County consider gaping budget holes, planning departments follow one of two schools of thought: raise fees to close the gap, or cut fees to provide an incentive to developers. Santa Barbara County has been facing a multimillion-dollar budget hole, and the next fiscal year isn&#8217;t likely to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Noozhawk <br /></strong>As various jurisdictions in Santa Barbara County consider gaping budget holes, planning departments follow one of two schools of thought: raise fees to close the gap, or cut fees to provide an incentive to developers. Santa Barbara County has been facing a multimillion-dollar budget hole, and the next fiscal year isn&rsquo;t likely to be any better. The Planning Department&rsquo;s increased salary and benefit costs prompted the Board of Supervisors last Tuesday to approve a $30-an-hour increase in planning processing fees. The public &mdash; and advisory committee &mdash; did not react favorably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/not-all-cities-on-board-with-raising-planning-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIA Targets Building Fees in Manteca</title>
		<link>http://www.butskoutility.com/2010/01/bia-targets-building-fees-in-manteca/</link>
		<comments>http://www.butskoutility.com/2010/01/bia-targets-building-fees-in-manteca/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/bia-targets-building-fees-in-manteca/</guid>
		<description><![CDATA[
The BIA of the Delta has a six-point plan to get construction started again in Manteca, including slashing all growth impact fees in half for three years, the Manteca Bulletin reports. Read more.
More industry news

]]></description>
			<content:encoded><![CDATA[<ul>
<li>The BIA of the Delta has a six-point plan to get construction started again in Manteca, including slashing all growth impact fees in half for three years, the Manteca Bulletin reports. <a target="blank" href="http://www.mantecabulletin.com/news/article/10998/">Read more</a>.</li>
<li><a href="http://www.cbia.org/go/cbia/newsroom/industry-news/">More industry news</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/bia-targets-building-fees-in-manteca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Model Homes</title>
		<link>http://www.butskoutility.com/2010/01/protect-your-model-homes/</link>
		<comments>http://www.butskoutility.com/2010/01/protect-your-model-homes/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/protect-your-model-homes/</guid>
		<description><![CDATA[
Model homes can become a favorite target of burglars, but there are simple steps you can take to discourage the practice. Read more.
More from the&#160;latest online edition of California Builder

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Model homes can become a favorite target of burglars, but there are simple steps you can take to discourage the practice. <a href="http://www.cbia.org/go/cbia/california-builder-magazine/current-issue/protect-your-model-homes/">Read more</a>.</li>
<li><a href="http://www.cbia.org/go/cbia/california-builder-magazine/">More from the&nbsp;latest online edition of California Builder</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/protect-your-model-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Stimulus Funds</title>
		<link>http://www.butskoutility.com/2010/01/accessing-stimulus-funds/</link>
		<comments>http://www.butskoutility.com/2010/01/accessing-stimulus-funds/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/accessing-stimulus-funds/</guid>
		<description><![CDATA[
North State BIA will host a seminar Feb. 9 in Sacramento on how construction companies can access federal stimulus funds for remodels and retrofits. Read more.
]]></description>
			<content:encoded><![CDATA[<ul>
<li>North State BIA will host a seminar Feb. 9 in Sacramento on how construction companies can access federal stimulus funds for remodels and retrofits. <a href="http://northstatebia.org/BIA/AccessingFunds9Feb.pdf" target="blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/accessing-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official: California Housing Production Reached New Low in 2009</title>
		<link>http://www.butskoutility.com/2010/01/it%e2%80%99s-official-california-housing-production-reached-new-low-in-2009/</link>
		<comments>http://www.butskoutility.com/2010/01/it%e2%80%99s-official-california-housing-production-reached-new-low-in-2009/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/it%e2%80%99s-official-california-housing-production-reached-new-low-in-2009/</guid>
		<description><![CDATA[California homebuilders put up the lowest number of homes for a single year in 2009, beating the previous low that was set in 2008.
]]></description>
			<content:encoded><![CDATA[<p>California homebuilders put up the lowest number of homes for a single year in 2009, beating the previous low that was set in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/it%e2%80%99s-official-california-housing-production-reached-new-low-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California New-Home Market Dips Slightly in November, CBIA Announces</title>
		<link>http://www.butskoutility.com/2010/01/california-new-home-market-dips-slightly-in-november-cbia-announces/</link>
		<comments>http://www.butskoutility.com/2010/01/california-new-home-market-dips-slightly-in-november-cbia-announces/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.butskoutility.com/2010/01/california-new-home-market-dips-slightly-in-november-cbia-announces/</guid>
		<description><![CDATA[The pace of home sales at California new-home communities in November was slightly lower than levels seen a year ago.
]]></description>
			<content:encoded><![CDATA[<p>The pace of home sales at California new-home communities in November was slightly lower than levels seen a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.butskoutility.com/2010/01/california-new-home-market-dips-slightly-in-november-cbia-announces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
